Beurs.nl monitor iconMarkt Monitor
  • AEX -7,86 922,62 -0,84%
  • DE40 0,00 23.771,45 0,00%
  • US500^ -67,12 5.978,08 -1,11%
  • US30^ -800,00 42.168,70 -1,86%
  • EUR/USD 0,00 1,1539 -0,42%
  • WTI +3,82 71,97 +5,61%
  • Gold spot +50,80 3.436,94 +1,50%
Aandeel

Vopak Koninklijke NL0009432491

Laatste koers (eur)

41,120
  • Verschil

    +0,220 +0,54%
  • Volume

    126.653 Gem. (3M) 172,4K
  • Bied

    41,000  
  • Laat

    41,280  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand € 3,460 +9,24 %
Kwartaal € 0,660 +1,64 %
Halfjaar € -1,760 -4,13 %
Jaar € 3,620 +9,71 %
2 Jaar € 8,330 +25,58 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
02 jun 2025 41,040 40,420 41,240 41,240 197.158 +0,880 +2,18%
03 jun 2025 41,340 40,960 41,420 41,380 123.548 +0,140 +0,34%
04 jun 2025 41,400 40,960 41,440 40,960 146.616 -0,420 -1,01%
05 jun 2025 40,980 40,520 41,120 40,600 116.818 -0,360 -0,88%
06 jun 2025 40,680 40,600 41,020 40,840 75.353 +0,240 +0,59%
09 jun 2025 40,960 40,900 41,200 40,940 90.300 +0,100 +0,24%
10 jun 2025 41,000 40,880 41,120 41,120 67.572 +0,180 +0,44%
11 jun 2025 40,960 40,840 41,300 41,000 111.414 -0,120 -0,29%
12 jun 2025 41,060 40,700 41,200 40,900 72.697 -0,100 -0,24%
IEX Premium

Indiase beursgang geen gamechanger voor Vopak