Beurs.nl monitor iconMarkt Monitor
  • AEX +3,15 877,89 +0,36%
  • DE40 0,00 22.425,83 0,00%
  • US500^ -61,39 5.498,78 -1,10%
  • US30^ -299,20 40.237,00 -0,74%
  • EUR/USD 0,00 1,1350 -0,32%
  • WTI -2,04 58,23 -3,38%
  • Gold spot -5,57 3.310,44 -0,17%
Aandeel

HEIJMANS KON NL0009269109

Laatste koers (eur)

45,060
  • Verschil

    +0,100 +0,22%
  • Volume

    137.584 Gem. (3M) 122,1K
  • Bied

    44,500  
  • Laat

    45,100  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand € 4,560 +11,29 %
Kwartaal € 14,610 +48,14 %
Halfjaar € 19,760 +78,41 %
Jaar € 27,220 +153,44 %
2 Jaar € 33,680 +298,58 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
01 apr 2025 39,000 38,400 39,350 38,850 53.384 -0,050 -0,13%
02 apr 2025 38,750 37,600 38,850 38,200 65.454 -0,650 -1,67%
03 apr 2025 37,250 37,050 39,500 37,750 114.149 -0,450 -1,18%
04 apr 2025 37,000 33,450 37,300 34,500 332.072 -3,250 -8,61%
07 apr 2025 31,460 29,720 36,400 34,980 293.585 +0,480 +1,39%
08 apr 2025 36,000 35,560 37,200 36,800 157.357 +1,820 +5,20%
09 apr 2025 35,500 35,000 36,920 36,240 113.836 -0,560 -1,52%
10 apr 2025 41,320 36,600 41,320 36,900 224.949 +0,660 +1,82%
11 apr 2025 37,600 36,280 37,740 37,260 76.968 +0,360 +0,98%
14 apr 2025 38,080 37,680 39,520 39,520 105.719 +2,260 +6,07%
15 apr 2025 39,640 39,420 40,660 40,660 118.990 +1,140 +2,88%
16 apr 2025 40,160 40,060 41,820 41,820 193.786 +1,160 +2,85%
17 apr 2025 41,700 39,580 41,700 39,880 220.906 -1,940 -4,64%
22 apr 2025 37,960 36,760 38,760 38,480 125.281 -1,400 -3,51%
23 apr 2025 39,000 38,720 40,000 40,000 122.788 +1,520 +3,95%
24 apr 2025 40,100 39,440 40,400 40,220 63.958 +0,220 +0,55%
25 apr 2025 40,420 40,180 44,460 43,760 445.528 +3,540 +8,80%
28 apr 2025 44,000 43,680 44,860 44,480 119.502 +0,720 +1,65%
29 apr 2025 44,640 44,360 45,480 44,960 106.753 +0,480 +1,08%
IEX Premium

Heijmans handhaaft outlook en orderboek dikt verder aan