Beurs.nl monitor iconMarkt Monitor
  • AEX -7,86 922,62 -0,84%
  • DE40 -255,22 23.516,23 -1,07%
  • US500^ 0,00 5.978,57 0,00%
  • US30^ 0,00 42.205,70 0,00%
  • EUR/USD 0,00 1,1530 -0,14%
  • WTI 0,00 71,34 0,00%
  • Gold spot +46,41 3.432,55 +1,37%
Aandeel

Alfen N.V. NL0012817175

Laatste koers (eur)

10,755
  • Verschil

    -0,295 -2,67%
  • Volume

    346.802 Gem. (3M) 528,2K
  • Bied

    -  
  • Laat

    -  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand € -0,770 -6,51 %
Kwartaal € -2,210 -16,67 %
Halfjaar € -1,305 -10,56 %
Jaar € -22,470 -67,03 %
2 Jaar € -54,410 -83,12 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
01 apr 2025 12,480 12,105 12,520 12,275 280.424 -0,140 -1,13%
02 apr 2025 12,220 11,880 12,220 12,195 228.910 -0,080 -0,65%
03 apr 2025 11,900 11,470 12,070 11,520 358.851 -0,675 -5,54%
04 apr 2025 11,410 10,370 11,435 10,670 730.184 -0,850 -7,38%
07 apr 2025 10,145 9,924 12,100 11,460 1.003.517 +0,790 +7,40%
08 apr 2025 11,990 11,590 12,335 12,045 455.108 +0,585 +5,10%
09 apr 2025 11,600 11,385 11,960 11,625 375.216 -0,420 -3,49%
10 apr 2025 12,550 11,835 12,585 11,835 342.646 +0,210 +1,81%
11 apr 2025 12,000 11,670 12,110 11,845 178.201 +0,010 +0,08%
14 apr 2025 12,080 11,900 12,470 12,365 298.240 +0,520 +4,39%
15 apr 2025 12,460 12,360 12,815 12,680 338.275 +0,315 +2,55%
16 apr 2025 12,440 12,380 12,750 12,545 137.191 -0,135 -1,06%
17 apr 2025 12,650 12,470 12,880 12,700 304.824 +0,155 +1,24%
22 apr 2025 12,600 12,315 13,210 12,855 333.859 +0,155 +1,22%
23 apr 2025 13,140 13,010 13,740 13,675 587.204 +0,820 +6,38%
24 apr 2025 13,650 13,560 13,890 13,745 249.697 +0,070 +0,51%
25 apr 2025 13,850 13,790 14,760 14,630 667.311 +0,885 +6,44%
28 apr 2025 14,600 14,545 15,800 15,335 679.927 +0,705 +4,82%
29 apr 2025 15,350 15,230 15,940 15,590 568.002 +0,255 +1,66%
30 apr 2025 15,580 14,840 15,755 15,400 -0,190 -1,22%
IEX Premium

Het wordt een eentonig verhaal bij Alfen, dat opnieuw flink teleurstelt