Beurs.nl monitor iconMarkt Monitor
  • AEX -5,83 921,49 -0,63%
  • DE40 0,00 24.255,31 0,00%
  • US500^ 0,00 6.255,92 0,00%
  • US30^ 0,00 44.360,00 0,00%
  • EUR/USD 0,00 1,1670 -0,16%
  • WTI 0,00 68,63 0,00%
  • Gold spot +17,80 3.373,62 +0,53%
Turbo

Philips Koninklijke Trader Long 14,87 DE000GV49445

Laatste koers (eur)

0,565
+ In watchlist

Koers historie

Datum Open Laag Hoog Slot Volume Verschil Verschil %
01 jul 2025 0,548 0,535 0,577 0,575 +0,023 +4,17%
02 jul 2025 0,566 0,565 0,594 0,591 +0,016 +2,78%
03 jul 2025 0,596 0,571 0,601 0,574 -0,017 -2,88%
04 jul 2025 0,549 0,542 0,559 0,546 -0,028 -4,88%
07 jul 2025 0,515 0,515 0,575 0,552 +0,006 +1,10%
08 jul 2025 0,555 0,541 0,579 0,573 +0,021 +3,80%
09 jul 2025 0,568 0,557 0,587 0,569 -0,004 -0,70%
10 jul 2025 0,587 0,587 0,630 0,625 +0,056 +9,84%
11 jul 2025 0,607 0,563 0,607 0,565 -0,060 -9,60%
IEX Premium

Benieuwd naar onze analyses en kooptips?

Word nu abonnee van IEX.nl en krijg onbeperkt toegang tot onze aandelenanalyses en (koop)tips . Nu 3 maanden voor slechts €24,95! Profiteer van 55% korting!