Beurs.nl monitor iconMarkt Monitor
  • AEX +9,51 970,59 +0,99%
  • DE40 +128,07 24.088,06 +0,53%
  • US500^ 0,00 6.848,56 0,00%
  • US30^ 0,00 47.941,20 0,00%
  • EUR/USD 0,00 1,1573 -0,11%
  • WTI 0,00 60,89 0,00%
  • Gold spot -18,27 4.108,70 -0,44%
Optie

Accor Call-optie dec-2025 45,00 FREN23059263

Settlement koers (eur)

2,430
+ In watchlist

Koers historie

Datum Open Laag Hoog Slot Volume Verschil Verschil %
01 jul 2025 3,150 +0,200 +6,78%
02 jul 2025 3,590 +0,440 +13,97%
03 jul 2025 4,140 +0,550 +15,32%
04 jul 2025 3,910 -0,230 -5,56%
07 jul 2025 4,490 +0,580 +14,83%
08 jul 2025 4,550 +0,060 +1,34%
09 jul 2025 4,920 +0,370 +8,13%
10 jul 2025 4,810 -0,110 -2,24%
11 jul 2025 4,750 -0,060 -1,25%
14 jul 2025 5,120 +0,370 +7,79%
15 jul 2025 4,930 -0,190 -3,71%
16 jul 2025 4,590 -0,340 -6,90%
17 jul 2025 4,840 +0,250 +5,45%
18 jul 2025 5,270 +0,430 +8,88%
21 jul 2025 5,270 0,000 0,00%
22 jul 2025 5,520 +0,250 +4,74%
23 jul 2025 6,070 +0,550 +9,96%
24 jul 2025 6,020 -0,050 -0,82%
25 jul 2025 6,410 +0,390 +6,48%
28 jul 2025 6,180 -0,230 -3,59%
29 jul 2025 5,940 -0,240 -3,88%
30 jul 2025 6,110 +0,170 +2,86%
31 jul 2025 2,730 -3,380 -55,32%
IEX Premium

Benieuwd naar onze analyses en kooptips?

Word nu abonnee van IEX.nl en krijg onbeperkt toegang tot onze aandelenanalyses en (koop)tips . Nu 3 maanden voor slechts €24,95! Profiteer van 55% korting!