Beurs.nl monitor iconMarkt Monitor
  • AEX +9,51 970,59 +0,99%
  • DE40 +128,07 24.088,06 +0,53%
  • US500^ 0,00 6.848,56 0,00%
  • US30^ 0,00 47.941,20 0,00%
  • EUR/USD 0,00 1,1573 -0,10%
  • WTI 0,00 60,89 0,00%
  • Gold spot -15,43 4.111,53 -0,37%
Optie

Schneider Electric Put-optie jun-2026 260,00

Settlement koers (eur)

38,140
+ In watchlist

Koers historie

Datum Open Laag Hoog Slot Volume Verschil Verschil %
01 jul 2025 47,220 +2,170 +4,82%
02 jul 2025 46,200 -1,020 -2,16%
03 jul 2025 44,850 -1,350 -2,92%
04 jul 2025 47,270 +2,420 +5,40%
07 jul 2025 45,860 -1,410 -2,98%
08 jul 2025 45,600 -0,260 -0,57%
09 jul 2025 43,270 -2,330 -5,11%
10 jul 2025 44,610 +1,340 +3,10%
11 jul 2025 44,770 +0,160 +0,36%
14 jul 2025 45,890 +1,120 +2,50%
15 jul 2025 44,240 -1,650 -3,60%
16 jul 2025 46,460 +2,220 +5,02%
17 jul 2025 35,990 -10,470 -22,54%
18 jul 2025 37,540 +1,550 +4,31%
21 jul 2025 38,310 +0,770 +2,05%
22 jul 2025 40,780 +2,470 +6,45%
23 jul 2025 38,080 -2,700 -6,62%
24 jul 2025 36,250 -1,830 -4,81%
25 jul 2025 37,740 +1,490 +4,11%
28 jul 2025 38,100 +0,360 +0,95%
29 jul 2025 36,510 -1,590 -4,17%
30 jul 2025 36,250 -0,260 -0,71%
31 jul 2025 42,430 +6,180 +17,05%
IEX Premium

Benieuwd naar onze analyses en kooptips?

Word nu abonnee van IEX.nl en krijg onbeperkt toegang tot onze aandelenanalyses en (koop)tips . Nu 3 maanden voor slechts €24,95! Profiteer van 55% korting!